| PLA series | PLA (Beginner) | PLA+(Basic) | PLA++(High Speed) |
| Characteristics | Environmentally friendly, biodegradable/odorless/zero threshold, easy to print | Strength upgrade/toughness improvement/less prone to breakage/size stability | High speed without warping/low shrinkage/suitable for efficient mass production |
| Is it dry before use | Recommended drying | Recommended drying | Recommended drying |
| Dry conditions | Blast oven: 55 ° C/8h | Blast oven: 55 ° C/8h | Blast oven: 55 ° C/8h |
| Is it compatible with AMS | ✔ | ✔ | ✔ |
| Hot bed temperature | 35-65°C | 35-65°C | 35-65°C |
| Do you need to seal and print the box | Optional | Optional | Optional |
| Is a desiccant used for sealing | Optional | Optional | Optional |
| Print speed | <200 mm/s | <200 mm/s | <300 mm/s |
| Nozzle temperature | 190-230°C | 200-230°C | 200-230°C |
| Component cooling fan | 50-100% | 50-100% | 50-100% |
想要详细了解盛嘉伦?
下载我们的公司手册